Schedule
02-October-2023 to 27-October-2023 | Tool Prep / PPE |
---|---|
30-October-2023 to 02-February-2024 | Framing |
20-November-2023 to 24-November-2023 | Thanksgiving |
18-December-2023 to 05-January-2024 | Winter Break |
05-February-2024 to 19-April-2024 | Drywall / Paint |
01-April-2024 to 05-April-2024 | Spring Break |
22-April-2024 to 28-June-2024 | Plumbing |
01-July-2024 to 26-July-2024 | Summer Break |
29-July-2024 to 18-October-2024 | Electrical |
21-October-2024 to 21-February-2025 | Flooring |
25-November-2024 to 29-November-2024 | Thanksgiving |
16-December-2024 to 03-January-2025 | Winter Break |
24-February-2025 to 09-May-2025 | Window / Door / Trims |
31-March-2025 to 04-April-2025 | Spring Break |
12-May-2025 to 27-June-2025 | Customer Relations |
30-June-2025 to 18-July-2025 | Summer Break Estimates* |
21-July-2025 to 26-September-2025 | Field Installations |
29-September-2025 to 30-October-2025 | Final Evaluations |
03-October-2025 to 03-October-2025 | Graduation |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
Field Installations
2
Field Installations
3
Field Installations
4
Field Installations
5
Field Installations
6
7
8
Field Installations
9
Field Installations
10
Field Installations
11
Field Installations
12
Field Installations
13
14
15
Field Installations
16
Field Installations
17
Field Installations
18
Field Installations
19
Field Installations
20
21
22
Field Installations
23
Field Installations
24
Field Installations
25
Field Installations
26
Field Installations
27
28
29
Final Evaluations
30
Final Evaluations
1
Final Evaluations
2
Final Evaluations
3
Graduation
4
5